Return to the visualization. |
|
Return to the visualization. |
|
| Picture mode | ||
| Initial X location | ||
| Initial Y location | ||
| Opacity | ||
| Radius | ||
| Number of sides | ||
| Zoom | ||
| Texture rotation | ||
| Border rotation |
| Audio wave | ||
| Motion vectors | ||
| Borders | ||
| Picture colors |
|
|
| Inner border opacity | ||
| Inner border size | ||
| Outer border opacity | ||
| Outer border size | ||
| Wave mode | ||
| Initial X location | ||
| Initial Y location | ||
| Opacity | ||
| Scale | ||
| Smoothing | ||
| Mystery | ||
| Opacity range |
|
| Opacity | ||
| Orientation | ||
| Zoom |
| Opacity | ||
| X count | ||
| X motion (dx) | ||
| Y count | ||
| Y motion (dy) | ||
| Length |
| Gamma | ||
| Rating | ||
| Shader | ||
| Decay | ||
| Initial zoom | ||
| Zoom exponent | ||
| Initial rotation | ||
| Initial warp speed | ||
| Initial warp scale | ||
| Center X | ||
| Center Y | ||
| X Motion | ||
| Y Motion | ||
| X Scale | ||
| Y Scale |